Web Server Statistics for rimblas.comProgram started on Wed, Jan 07 2009 at 12:28 AM.
Analyzed requests from Tue, May 01 2001 at 12:12 AM to Tue, Jan 06 2009 at 11:51 PM (2807.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 07 2009 at 12:28 AM.
Successful requests: 729,344 (2,902)
Average successful requests per day: 259 (414)
Successful requests for pages: 247,037 (1,194)
Average successful requests for pages per day: 87 (170)
Failed requests: 158,604 (851)
Redirected requests: 12,018 (98)
Distinct files requested: 7,237 (629)
Distinct hosts served: 47,844 (331)
Corrupt logfile lines: 25
Unwanted logfile entries: 24,782
Data transferred: 11.96 gigabytes (38.22 megabytes)
Average data transferred per day: 4.36 megabytes (5.46 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2001 | 47 | 21 | ![]() |
| Jun 2001 | 0 | 0 | |
| Jul 2001 | 0 | 0 | |
| Aug 2001 | 0 | 0 | |
| Sep 2001 | 0 | 0 | |
| Oct 2001 | 0 | 0 | |
| Nov 2001 | 0 | 0 | |
| Dec 2001 | 0 | 0 | |
| Jan 2002 | 2009 | 573 | ![]() |
| Feb 2002 | 1462 | 452 | ![]() |
| Mar 2002 | 2925 | 728 | ![]() ![]() |
| Apr 2002 | 2729 | 691 | ![]() ![]() |
| May 2002 | 8231 | 1107 | ![]() |
| Jun 2002 | 9446 | 1154 | ![]() |
| Jul 2002 | 14952 | 2297 | ![]() |
| Aug 2002 | 4953 | 1620 | ![]() ![]() |
| Sep 2002 | 6470 | 1339 | ![]() ![]() |
| Oct 2002 | 4292 | 1088 | ![]() |
| Nov 2002 | 5120 | 1369 | ![]() ![]() |
| Dec 2002 | 4173 | 1148 | ![]() |
| Jan 2003 | 4183 | 1062 | ![]() |
| Feb 2003 | 4399 | 1018 | ![]() |
| Mar 2003 | 7792 | 1523 | ![]() ![]() |
| Apr 2003 | 10265 | 1477 | ![]() ![]() |
| May 2003 | 6358 | 1264 | ![]() ![]() |
| Jun 2003 | 4919 | 1065 | ![]() |
| Jul 2003 | 4416 | 972 | ![]() |
| Aug 2003 | 4715 | 1155 | ![]() |
| Sep 2003 | 4505 | 1178 | ![]() |
| Oct 2003 | 8204 | 1593 | ![]() ![]() |
| Nov 2003 | 4671 | 1006 | ![]() |
| Dec 2003 | 3241 | 886 | ![]() ![]() |
| Jan 2004 | 4116 | 1101 | ![]() |
| Feb 2004 | 4742 | 976 | ![]() |
| Mar 2004 | 4556 | 1446 | ![]() ![]() |
| Apr 2004 | 4456 | 1459 | ![]() ![]() |
| May 2004 | 5364 | 1547 | ![]() ![]() |
| Jun 2004 | 4261 | 987 | ![]() |
| Jul 2004 | 4814 | 1175 | ![]() |
| Aug 2004 | 5611 | 1290 | ![]() ![]() |
| Sep 2004 | 6346 | 1448 | ![]() ![]() |
| Oct 2004 | 4551 | 938 | ![]() |
| Nov 2004 | 2424 | 756 | ![]() ![]() |
| Dec 2004 | 2686 | 921 | ![]() |
| Jan 2005 | 2712 | 778 | ![]() ![]() |
| Feb 2005 | 3377 | 1046 | ![]() |
| Mar 2005 | 2242 | 758 | ![]() ![]() |
| Apr 2005 | 2897 | 979 | ![]() |
| May 2005 | 4093 | 1437 | ![]() ![]() |
| Jun 2005 | 34905 | 6698 | ![]() ![]() ![]() ![]() |
| Jul 2005 | 13243 | 3910 | ![]() ![]() ![]() |
| Aug 2005 | 10164 | 3235 | ![]() ![]() ![]() |
| Sep 2005 | 12488 | 2572 | ![]() ![]() |
| Oct 2005 | 15572 | 3214 | ![]() ![]() ![]() |
| Nov 2005 | 8047 | 2923 | ![]() ![]() |
| Dec 2005 | 9961 | 2750 | ![]() ![]() |
| Jan 2006 | 13570 | 4280 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 9873 | 3802 | ![]() ![]() ![]() |
| Mar 2006 | 9107 | 4688 | ![]() |
| Apr 2006 | 8381 | 3752 | ![]() ![]() ![]() |
| May 2006 | 11518 | 4294 | ![]() ![]() ![]() ![]() |
| Jun 2006 | 15245 | 8092 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 11749 | 5063 | ![]() ![]() |
| Aug 2006 | 7413 | 3467 | ![]() ![]() |
| Sep 2006 | 8323 | 3392 | ![]() ![]() |
| Oct 2006 | 10585 | 5305 | ![]() ![]() |
| Nov 2006 | 9913 | 4321 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 10420 | 4979 | ![]() ![]() |
| Jan 2007 | 13593 | 5688 | ![]() ![]() ![]() |
| Feb 2007 | 10809 | 4633 | ![]() |
| Mar 2007 | 11395 | 4650 | ![]() |
| Apr 2007 | 10387 | 3848 | ![]() ![]() ![]() |
| May 2007 | 11893 | 4899 | ![]() ![]() |
| Jun 2007 | 11536 | 4644 | ![]() |
| Jul 2007 | 14420 | 6343 | ![]() ![]() ![]() |
| Aug 2007 | 11720 | 4578 | ![]() |
| Sep 2007 | 9420 | 2961 | ![]() ![]() |
| Oct 2007 | 10590 | 3729 | ![]() ![]() ![]() |
| Nov 2007 | 8929 | 2880 | ![]() ![]() |
| Dec 2007 | 9282 | 3824 | ![]() ![]() ![]() |
| Jan 2008 | 11253 | 3864 | ![]() ![]() ![]() |
| Feb 2008 | 11376 | 4860 | ![]() ![]() |
| Mar 2008 | 21020 | 9613 | ![]() ![]() |
| Apr 2008 | 16459 | 6547 | ![]() ![]() ![]() |
| May 2008 | 16167 | 7509 | ![]() ![]() ![]() |
| Jun 2008 | 15553 | 7026 | ![]() ![]() |
| Jul 2008 | 10285 | 3793 | ![]() ![]() ![]() |
| Aug 2008 | 11043 | 4048 | ![]() ![]() ![]() |
| Sep 2008 | 11656 | 4201 | ![]() ![]() ![]() ![]() |
| Oct 2008 | 11297 | 4361 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 11253 | 4997 | ![]() ![]() |
| Dec 2008 | 11616 | 5220 | ![]() ![]() |
| Jan 2009 | 2190 | 756 | ![]() ![]() |
Busiest month: Mar 2008 (9,613 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 80481 | 29870 | ![]() ![]() ![]() ![]() |
| Mon | 131647 | 39509 | ![]() ![]() |
| Tue | 111303 | 34398 | ![]() ![]() ![]() |
| Wed | 106505 | 37293 | ![]() ![]() ![]() |
| Thu | 113328 | 35945 | ![]() ![]() |
| Fri | 105901 | 37498 | ![]() ![]() ![]() |
| Sat | 80179 | 32524 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 28491 | 11118 | ![]() ![]() ![]() |
| 1 | 22946 | 9325 | ![]() ![]() |
| 2 | 18282 | 8575 | ![]() ![]() ![]() |
| 3 | 17376 | 8061 | ![]() ![]() ![]() |
| 4 | 14050 | 7699 | ![]() ![]() |
| 5 | 15457 | 7970 | ![]() ![]() |
| 6 | 14683 | 7587 | ![]() ![]() ![]() |
| 7 | 20209 | 9245 | ![]() ![]() |
| 8 | 26572 | 10351 | ![]() ![]() ![]() |
| 9 | 31811 | 9940 | ![]() ![]() ![]() |
| 10 | 34964 | 9836 | ![]() ![]() ![]() |
| 11 | 37382 | 10827 | ![]() ![]() ![]() |
| 12 | 37366 | 11132 | ![]() ![]() ![]() |
| 13 | 43960 | 12459 | ![]() |
| 14 | 44933 | 13571 | ![]() ![]() |
| 15 | 40593 | 11598 | ![]() ![]() ![]() ![]() |
| 16 | 38361 | 12711 | ![]() |
| 17 | 34691 | 10360 | ![]() ![]() ![]() |
| 18 | 34068 | 10659 | ![]() ![]() ![]() ![]() |
| 19 | 35473 | 11228 | ![]() ![]() ![]() ![]() |
| 20 | 34965 | 11223 | ![]() ![]() ![]() ![]() |
| 21 | 33643 | 10088 | ![]() ![]() ![]() |
| 22 | 34710 | 10626 | ![]() ![]() ![]() ![]() |
| 23 | 34358 | 10848 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 230991 | 31.23% | .com (Commercial) |
| 14808 | 5.21% | live.com |
| 25700 | 4.31% | googlebot.com |
| 20340 | 3.17% | rr.com |
| 12646 | 1.81% | msn.com |
| 8969 | 1.18% | charter.com |
| 8878 | 1.18% | aol.com |
| 3444 | 1.04% | yahoo.com |
| 3307 | 1.00% | picsearch.com |
| 32623 | 1.00% | inktomisearch.com |
| 4323 | 0.77% | attbi.com |
| 3637 | 0.72% | mindspring.com |
| 3813 | 0.63% | rogers.com |
| 195379 | 25.56% | .net (Networks) |
| 179733 | 19.64% | [unresolved numerical addresses] |
| 42093 | 10.78% | .mx (Mexico) |
| 23487 | 6.18% | com.mx |
| 18486 | 4.59% | net.mx |
| 1696 | 2.18% | [unknown domain] |
| 11110 | 1.23% | .ca (Canada) |
| 6727 | 0.99% | .edu (US Higher Education) |
| 1497 | 0.66% | .jp (Japan) |
| 4213 | 0.62% | .uk (United Kingdom) |
| 3556 | 0.47% | .au (Australia) |
| 5841 | 0.45% | .it (Italy) |
| 2960 | 0.38% | .nl (Netherlands) |
| 2115 | 0.37% | .be (Belgium) |
| 175 | 0.37% | .vn (Vietnam) |
| 2369 | 0.35% | .org (Non Profit Making Organizations) |
| 3816 | 0.34% | .fr (France) |
| 848 | 0.31% | .ar (Argentina) |
| 2109 | 0.25% | .us (United States) |
| 1353 | 0.24% | .dk (Denmark) |
| 2079 | 0.24% | .de (Germany) |
| 2168 | 0.24% | .pl (Poland) |
| 1689 | 0.23% | .mil (US Military) |
| 1403 | 0.23% | .gov (US Government) |
| 577 | 0.20% | .ru (Russia) |
| 1140 | 0.15% | .gr (Greece) |
| 918 | 0.15% | .ch (Switzerland) |
| 844 | 0.14% | .fi (Finland) |
| 2095 | 0.13% | .br (Brazil) |
| 1109 | 0.13% | .cz (Czech Republic) |
| 1180 | 0.12% | .pe (Peru) |
| 755 | 0.11% | .hu (Hungary) |
| 1017 | 0.10% | .no (Norway) |
| 731 | 0.09% | .es (Spain) |
| 553 | 0.08% | .se (Sweden) |
| 658 | 0.07% | .sg (Singapore) |
| 693 | 0.07% | .nz (New Zealand) |
| 451 | 0.07% | .at (Austria) |
| 693 | 0.06% | .ie (Ireland) |
| 488 | 0.06% | .pt (Portugal) |
| 331 | 0.06% | .tr (Turkey) |
| 360 | 0.05% | .arpa (Arpanet) |
| 243 | 0.05% | .lt (Lithuania) |
| 797 | 0.05% | .co (Colombia) |
| 815 | 0.05% | .sc (Seychelles) |
| 472 | 0.04% | .hk (Hong Kong) |
| 275 | 0.04% | .hr (Croatia) |
| 204 | 0.04% | .gt (Guatemala) |
| 264 | 0.04% | .sk (Slovakia) |
| 351 | 0.03% | .ro (Romania) |
| 147 | 0.03% | .ae (United Arab Emirates) |
| 169 | 0.03% | .uy (Uruguay) |
| 645 | 0.03% | .my (Malaysia) |
| 346 | 0.03% | .ee (Estonia) |
| 227 | 0.02% | .za (South Africa) |
| 255 | 0.02% | .info (Informational) |
| 160 | 0.02% | .yu (Former Yugoslavia) |
| 185 | 0.02% | .bg (Bulgaria) |
| 336 | 0.02% | .biz (Businesses) |
| 106 | 0.02% | .cr (Costa Rica) |
| 116 | 0.02% | .th (Thailand) |
| 177 | 0.02% | [domain not given] |
| 145 | 0.01% | .id (Indonesia) |
| 263 | 0.01% | .in (India) |
| 133 | 0.01% | .cy (Cyprus) |
| 127 | 0.01% | .ua (Ukraine) |
| 95 | 0.01% | .il (Israel) |
| 222 | 0.01% | .tw (Taiwan) |
| 43 | 0.01% | .eg (Egypt) |
| 84 | 0.01% | .ma (Morocco) |
| 46 | 0.01% | .is (Iceland) |
| 116 | 0.01% | .do (Dominican Republic) |
| 14 | 0.01% | .ne (Niger) |
| 63 | 0.01% | .cn (China) |
| 99 | 0.01% | .cl (Chile) |
| 63 | 0.01% | .ba (Bosnia-Herzegovina) |
| 59 | 0.01% | .nu (Niue) |
| 39 | 0.01% | .lu (Luxembourg) |
| 67 | 0.01% | .lv (Latvia) |
| 106 | 0.01% | .ph (Philippines) |
| 28 | .lb (Lebanon) | |
| 127 | .sa (Saudi Arabia) | |
| 9 | .tt (Trinidad and Tobago) | |
| 72 | .kr (South Korea) | |
| 54 | .bn (Brunei Darussalam) | |
| 5 | .md (Moldova) | |
| 31 | .bz (Belize) | |
| 52 | .am (Armenia) | |
| 81 | .pk (Pakistan) | |
| 47 | .aw (Aruba) | |
| 9 | .si (Slovenia) | |
| 26 | .qa (Qatar) | |
| 29 | .cc (Cocos (Keeling) Islands) | |
| 26 | .tv (Tuvalu) | |
| 30 | .mu (Mauritius) | |
| 22 | .by (Belarus) | |
| 12 | .cu (Cuba) | |
| 20 | .jo (Jordan) | |
| 21 | .na (Namibia) | |
| 15 | .vi (Virgin Islands (USA)) | |
| 4 | .ni (Nicaragua) | |
| 2 | .ws (Samoa) | |
| 4 | .aero (Air Transport Industry) | |
| 5 | .bm (Bermuda) | |
| 4 | .ag (Antigua and Barbuda) | |
| 2 | .bs (Bahamas) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 1 | .mt (Malta) | |
| 5 | .ec (Ecuador) | |
| 2 | .ky (Cayman Islands) | |
| 5 | .pf (French Polynesia) | |
| 2 | .ve (Venezuela) | |
| 2 | .gy (Guyana) | |
| 1 | .to (Tonga) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43614 | 5.45% | comcast.net |
| 32623 | 1.00% | inktomisearch.com |
| 25700 | 4.31% | googlebot.com |
| 20992 | 5.18% | prod-infinitum.com.mx |
| 20340 | 3.17% | rr.com |
| 19543 | 1.01% | 129.9 |
| 19408 | 0.93% | yahoo.net |
| 17396 | 1.32% | 167.100 |
| 14808 | 5.21% | live.com |
| 12646 | 1.81% | msn.com |
| 9509 | 1.36% | cox.net |
| 9069 | 1.17% | verizon.net |
| 8969 | 1.18% | charter.com |
| 8921 | 0.19% | safeco.com |
| 8878 | 1.18% | aol.com |
| 8743 | 0.54% | 192.189 |
| 8173 | 1.18% | qwest.net |
| 7459 | 1.08% | 69 |
| 7422 | 1.65% | alestra.net.mx |
| 6938 | 0.99% | pacbell.net |
| 418193 | 60.07% | [not listed: 8,185 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 1665 | 0.08% | 12.104.253.125 |
| 1288 | 0.08% | 38.100.41.105 |
| 1318 | 0.08% | 63.148.99.234 |
| 992 | 0.06% | 63.148.99.237 |
| 1128 | 0.10% | 63.148.99.247 |
| 4570 | 0.64% | 69.51.86.54 |
| 7767 | 0.32% | 129.9.163.105 |
| 2958 | 0.23% | 129.9.163.106 |
| 5809 | 0.26% | 129.9.163.233 |
| 3009 | 0.20% | 129.9.163.234 |
| 16982 | 1.29% | 167.100.118.200 |
| 8743 | 0.54% | 192.189.112.134 |
| 2444 | 0.19% | 204.86.50.16 |
| 1203 | 0.23% | 204.86.58.5 |
| 1336 | 0.14% | 204.220.135.129 |
| 1479 | 0.12% | 207.86.186.2 |
| 1412 | 0.06% | 209.167.50.22 |
| 1196 | 0.15% | 065.210.123.host235 |
| 1918 | 0.07% | egspd42255.ask.com |
| 1619 | 0.09% | 24-247-253-69.dhcp.aldl.mi.charter.com |
| 4105 | 0.31% | panscient_data_services.demarc.cogentco.com |
| 1390 | 0.25% | bed181.comfort.com |
| 1453 | 0.02% | gz.condumex.com |
| 1255 | 1.01% | crawl-66-249-66-34.googlebot.com |
| 1155 | 0.47% | crawl-66-249-70-60.googlebot.com |
| 2002 | 0.29% | crawl-66-249-72-110.googlebot.com |
| 4262 | 0.10% | host134.jostens.com |
| 1474 | 1.45% | livebot-65-55-212-17.search.live.com |
| 3328 | 1.61% | livebot-65-55-213-103.search.live.com |
| 2495 | 1.34% | livebot-65-55-213-104.search.live.com |
| 1082 | 0.21% | user-12l2qp7.cable.mindspring.com |
| 8925 | 0.93% | msnbot.msn.com |
| 1164 | 0.10% | mail.qualitonehearing.com |
| 8921 | 0.19% | rdcsd1.safeco.com |
| 1172 | 0.07% | mail.upionline.com |
| 1339 | 0.09% | mmcrm4000.search.mud.yahoo.com |
| 1120 | 0.30% | bl1sch4092012.phx.gbl |
| 5583 | 0.72% | dsl-201-137-189-32.prod-infinitum.com.mx |
| 2343 | 0.45% | host-200-76-159-145.block.alestra.net.mx |
| 2008 | 0.18% | adsl-68-21-130-61.dsl.euclwi.ameritech.net |
| 4236 | 0.39% | c-24-118-116-221.hsd1.mn.comcast.net |
| 1959 | 0.10% | c-24-118-160-202.hsd1.mn.comcast.net |
| 979 | 0.17% | c-66-41-162-200.hsd1.mn.comcast.net |
| 992 | 0.08% | c-67-190-227-250.hsd1.mn.comcast.net |
| 1495 | 0.15% | c-69-180-154-60.hsd1.mn.comcast.net |
| 1697 | 0.07% | unknown.hostforweb.net |
| 1219 | 0.17% | roseaucpe2-220.mncable.net |
| 1274 | 0.17% | 67-40-167-52.mpls.qwest.net |
| 1407 | 0.04% | crm52.image.search.mud.yahoo.net |
| 3235 | crm80.image.search.mud.yahoo.net | |
| 585439 | 83.62% | [not listed: 47,794 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.